19,872,319
(2023)
Loading...
2010
2023
Financial data for local governments across New York
9 cities not included in the 2024 rankings below due to late or missing filings. View compliance report
Census Bureau ACS 5-year estimates (2023)
New York City's $100B+ budget with agency-level expenditure breakdowns from the NYC Comptroller's ACFR.
View NYCBased on FY 2024 financial data
Available fund balance (committed + assigned + unassigned) as a percentage of total expenditures. Higher is generally stronger.
| # | City | Value |
|---|---|---|
| 1 | Hornell | 34.4% |
| 2 | Rye | 33.1% |
| 3 | Syracuse | 31.0% |
| 4 | Newburgh | 27.6% |
| 5 | Amsterdam | 27.3% |
| 6 | Oneonta | 27.3% |
| 7 | Saratoga Springs | 27.1% |
| 8 | Sherrill | 26.6% |
| 9 | White Plains | 25.3% |
| 10 | Lockport | 25.1% |
| 1 | Dunkirk | -40.4% |
| 2 | Little Falls | -16.6% |
| 3 | Cortland | -8.4% |
| 4 | Glen Cove | 0.1% |
| 5 | New York City | 1.0% |
| 6 | Poughkeepsie | 1.5% |
| 7 | Elmira | 2.4% |
| 8 | Auburn | 2.5% |
| 9 | Johnstown | 2.6% |
| 10 | Albany | 3.3% |
Debt service as a percentage of total expenditures. Lower typically indicates less debt burden.
| # | City | Value |
|---|---|---|
| 1 | Plattsburgh | 38.4% |
| 2 | Geneva | 18.9% |
| 3 | Long Beach | 16.2% |
| 4 | Oneida | 15.9% |
| 5 | Binghamton | 13.5% |
| 6 | Olean | 13.3% |
| 7 | Auburn | 10.7% |
| 8 | Glens Falls | 9.7% |
| 9 | Saratoga Springs | 9.5% |
| 10 | Middletown | 9.2% |
| 1 | Lackawanna | 1.9% |
| 2 | Batavia | 1.9% |
| 3 | Jamestown | 2.3% |
| 4 | Rye | 2.7% |
| 5 | Norwich | 2.7% |
| 6 | Watertown | 2.8% |
| 7 | Niagara Falls | 3.2% |
| 8 | New York City | 3.8% |
| 9 | Rochester | 3.9% |
| 10 | Corning | 4.1% |
Total expenditures divided by population.
| # | City | Value |
|---|---|---|
| 1 | Hudson | $4,906 |
| 2 | Rye | $4,219 |
| 3 | White Plains | $4,157 |
| 4 | Kingston | $4,108 |
| 5 | Oswego | $4,068 |
| 6 | Auburn | $3,937 |
| 7 | Long Beach | $3,894 |
| 8 | Rochester | $3,860 |
| 9 | Watertown | $3,775 |
| 10 | Glens Falls | $3,645 |
| 1 | Cohoes | $2,042 |
| 2 | Lackawanna | $2,074 |
| 3 | Batavia | $2,131 |
| 4 | Norwich | $2,202 |
| 5 | Watervliet | $2,215 |
| 6 | Amsterdam | $2,216 |
| 7 | Dunkirk | $2,284 |
| 8 | Utica | $2,343 |
| 9 | Lockport | $2,358 |
| 10 | Gloversville | $2,378 |