$92,661
(2023)
Loading...
2010
2023
Census Bureau ACS 5-year estimates
Curated financial dashboard (2010–2024)
| Year | Title | Type |
|---|---|---|
| 2024 | St. Augustine Beach FL DFS Annual Financial Report FY 2024 | FL_DFS_TIER2 |
| 2023 | St. Augustine Beach Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2023 | St. Augustine Beach FL DFS Annual Financial Report FY 2023 | FL_DFS_TIER2 |
| 2022 | St. Augustine Beach Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2022 | St. Augustine Beach FL DFS Annual Financial Report FY 2022 | FL_DFS_TIER2 |
200327Not applicable for this entity type.