Scroll to zoom · Drag to pan · Double-click to reset
Aid Dependency: 0% 25% 50%+ No data
Data Table
Year Fiscal Stress Env. Stress Aid Dependency
2025 0.0 5.0
2024 0.0 15.0 47.0%
2023 0.0 5.0 49.0%
2022 0.0 10.0 49.2%
2021 0.0 5.0 47.0%
2020 0.0 10.0 46.1%
2019 0.0 0.0 46.8%
2018 0.0 0.0 46.9%
2017 0.0 10.0 46.1%
2016 0.0 40.0 44.0%
2015 7.0 43.0 44.6%
2014 7.0 50.0
2013 20.0 33.0

Indicator Breakdown

Each indicator contributes points to the composite score. Higher points = more stress signal detected. Max column shows the maximum possible points per indicator.

Fiscal Indicators

Indicator Max 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Unassigned Fund Balance (includes Reserve for Tax Reduction) 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Fund Balance 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Deficit 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 3.0
Cash Ratio 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cash as % of Monthly Expenditures 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Short-Term Cash-Flow Debt Issuance 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 3.0

Environmental Indicators

Indicator Max 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Child Poverty Rate 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 3.0 2.0
% Free and Reduced Price Lunch Eligible 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 3.0 2.0
Enrollment Change 17 5.0 15.0 5.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Property Value Change 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0
NY State Aid as % of Revenue 16 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0
Median Income 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 5.0 15.0 5.0 10.0 5.0 10.0 0.0 0.0 10.0 5.0 5.0 6.0 4.0

About This Data

Scores are from the NYS Comptroller's Fiscal Stress Monitoring System (FSMS), which evaluates local governments on fiscal indicators (fund balance, cash position, operating deficits) and environmental indicators (population trends, poverty, property values).

Source links: Look up this entity on OSC · FSMS Methodology Manual (PDF) · Download raw data

Aid dependency = (state aid + federal aid) / total operating revenue. Scores normalized to 0–100 scale (pre-2017 scores were 0.0–1.0 fractions).