$55,015
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Arizona and Tolleson.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| AZ state individual income tax | Arizona individual income tax uses a flat 2.5% rate. | Tax year 2025 guidance. | Rate missing | Arizona individual income tax highlights |
| AZ transaction privilege/use tax (state base) | Arizona state transaction privilege/use tax rate is 5.6%; local city and county rates can apply in addition. | Current ADOR guidance (as accessed April 18, 2026). | Rate missing | Arizona understanding use tax; Arizona transaction privilege tax |
| AZ property tax policy (state-county administration) | Arizona property tax administration is shared by ADOR and county assessors/treasurers, with local jurisdictions setting overall rates. | Current ADOR guidance (as accessed April 18, 2026). | Needs review | Arizona property tax; Arizona property tax FAQs |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Tolleson Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Tolleson Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Tolleson Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Tolleson Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Tolleson Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.