- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Ryan Park
Census-designated place without its own government in Wyoming · Wikipedia
Part of: Carbon County · Wyoming
29
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Wyoming and Ryan Park.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| WY individual income tax policy | Wyoming currently has no personal state income tax. | Current Wyoming state business tax-climate guidance (as accessed April 19, 2026). | Rate missing | Wyoming business resources tax climate |
| WY sales and use tax (state base) | Wyoming sales tax statutes establish a 4% base state rate (3% plus an additional 1%), with additional local or special district taxes possible by jurisdiction. | Wyoming statute 39-15-104 current 2025 text (as accessed April 19, 2026). | Rate missing | Wyoming sales tax rate statute 39-15-104; Wyoming business resources local tax note |
| WY property tax policy (statutory assessment classes and county administration) | Wyoming ad valorem taxable value classes are set by statute (11.5% industrial and 9.5% most other real and personal property), with county-level assessment administration. | Wyoming statute 39-13-103 current 2025 text (as accessed April 19, 2026). | Needs review | Wyoming property tax imposition statute 39-13-103; Wyoming Department of Revenue divisions |
Community Profile
Census Bureau ACS 5-year estimates
0.0%
Poverty Rate
2023
0.0%
Bachelor's+ Rate
2023
100.0%
Homeownership Rate
2023
Financial Documents (13)
| Year | Title | Type |
|---|---|---|
| 2023 | Ryan Park Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Ryan Park Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Ryan Park Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Ryan Park Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Ryan Park Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Governance & Structure
Not applicable for this entity type.
Geographic Relationships
This entity is within
- Wholly within: Carbon County
- Wholly within: Wyoming