0
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Wisconsin and Town of Williamstown (Dodge County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| WI state individual income tax | Wisconsin individual income tax is graduated; Wisconsin DOR publishes rates ranging from 3.50% to 7.65%. | Current Wisconsin DOR tax-rate guidance (as accessed April 19, 2026). | Source verified | Wisconsin DOR tax rates FAQ |
| WI sales and use tax (state base) | Wisconsin state sales and use tax rate is 5%; county and city sales/use taxes may apply. | Current Wisconsin DOR sales/use guidance (as accessed April 19, 2026). | Rate missing | Wisconsin DOR sales vs use tax FAQ; Wisconsin DOR tax rates FAQ |
| WI property tax policy (local-government levy system) | Property tax is the primary local-government tax in Wisconsin, with levies by school districts, technical colleges, counties, municipalities, and special districts. | Wisconsin Property Tax Overview dated October 31, 2025; DOR property-tax portal current as accessed April 19, 2026. | Needs review | Wisconsin DOR property tax portal; Wisconsin Property Tax Overview 2025 |
No incorporated villages in this town.
Community Profile
Census Bureau ACS 5-year estimates
$80,972
(2018)
Loading...
2010
2018
$33,116
(2018)
Loading...
2010
2018
$241,200
(2018)
Loading...
2010
2018
$1,088
(2018)
Loading...
2010
2018
48.4
(2018)
Loading...
2010
2018
0 = perfect equality · 1 = perfect inequality
0.3
(2018)
Loading...
2010
2018
Financial Documents (11)
| Year | Title | Type |
|---|---|---|
| 2023 | Town of Williamstown (Dodge County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Town of Williamstown (Dodge County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2018 | Town of Williamstown (Dodge County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
| 2017 | Town of Williamstown (Dodge County) Census ACS 5-Year Estimates 2017 | US_CENSUS_ACS5 |
| 2016 | Town of Williamstown (Dodge County) Census ACS 5-Year Estimates 2016 | US_CENSUS_ACS5 |
Governance & Structure
- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Not applicable for this entity type.