$71,372
(2023)
Loading...
2010
2023
Census-designated place without its own government in Vermont · Wikipedia
Part of: Addison County · Vermont
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Vermont and Bristol.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| VT state individual income tax | Vermont individual income tax is bracketed; 32 V.S.A. 5822 applies rates from 3.35% to 8.75% depending on filing status and taxable income. | 32 V.S.A. 5822 current 2025 statute text (as accessed April 19, 2026). | Rate missing | Vermont statutes 32 V.S.A. 5822 |
| VT sales and use tax (state base) | Vermont state sales and use tax rate is 6%; certain municipalities may impose an additional 1% local option tax. | Current Vermont Department of Taxes sales guidance (as accessed April 19, 2026). | Rate missing | Vermont sales and use tax; Vermont BR-400 instructions (6% rate and local option tax note) |
| VT property tax policy (education-rate framework and local administration) | Vermont property-tax burden is largely education-property-tax driven with municipality-specific rates, alongside local municipal property taxation. | Current Vermont Department of Taxes education property-tax materials (as accessed April 19, 2026). | Needs review | Vermont education property tax rates; Vermont education tax rate forecast |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Bristol Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Bristol Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Bristol Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Bristol Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Bristol Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.