- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Franktown
Census-designated place without its own government in Virginia · Wikipedia
Part of: Northampton County · Virginia
10
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Virginia and Franktown.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| VA state individual income tax | Virginia individual income tax uses graduated statutory rates of 2%, 3%, 5%, and a top rate of 5.75%. | Code of Virginia 58.1-320 current as of April 8, 2026. | Rate missing | Code of Virginia 58.1-320 |
| VA sales and use tax (state base) | Virginia general sales tax is 5.3% in most localities, with higher combined rates in designated regions and localities. | Current Virginia Tax retail sales and use tax guidance (as accessed April 19, 2026). | Rate missing | Virginia retail sales and use tax |
| VA property tax policy (local administration) | Virginia personal property and real estate taxes are local taxes administered by cities, counties, and towns. | Current Virginia Tax property-tax guidance (as accessed April 19, 2026). | Needs review | Virginia property tax and real estate tax questions |
Community Profile
Census Bureau ACS 5-year estimates
0.0%
Poverty Rate
2023
100.0%
Bachelor's+ Rate
2023
0.0%
Unemployment Rate
2023
100.0%
Homeownership Rate
2023
Financial Documents (3)
| Year | Title | Type |
|---|---|---|
| 2023 | Franktown Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Franktown Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Franktown Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
Governance & Structure
Not applicable for this entity type.
Geographic Relationships
This entity is within
- Wholly within: Northampton County
- Wholly within: Virginia