$87,500
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Utah and Town of Cornish (Cache County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| UT state individual income tax | Utah imposes a flat individual income tax rate of 4.5% under current statute. | Effective January 1, 2025. | Rate missing | Utah Code 59-10-104 |
| UT sales and use tax (state base) | Utah state sales tax base under current statute is 4.85% (4.70% plus 0.15%), with additional location-based rates possible under other parts of law. | Effective January 1, 2026 statutory text. | Rate missing | Utah Code 59-12-103; Utah sales and use tax rates |
| UT property tax policy (county administration and local tax areas) | Utah property taxes are administered through county assessment and collection, and final area tax rates are built from local entity rates. | Current Utah property tax division guidance (as accessed April 19, 2026). | Needs review | Utah residential property tax overview; Utah certified tax rates |
No incorporated villages in this town.
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Town of Cornish (Cache County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Town of Cornish (Cache County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Town of Cornish (Cache County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Town of Cornish (Cache County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Town of Cornish (Cache County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.