- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Bonanza
Census-designated place without its own government in Utah · Wikipedia
Part of: Uintah County · Utah
0
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Utah and Bonanza.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| UT state individual income tax | Utah imposes a flat individual income tax rate of 4.5% under current statute. | Effective January 1, 2025. | Rate missing | Utah Code 59-10-104 |
| UT sales and use tax (state base) | Utah state sales tax base under current statute is 4.85% (4.70% plus 0.15%), with additional location-based rates possible under other parts of law. | Effective January 1, 2026 statutory text. | Rate missing | Utah Code 59-12-103; Utah sales and use tax rates |
| UT property tax policy (county administration and local tax areas) | Utah property taxes are administered through county assessment and collection, and final area tax rates are built from local entity rates. | Current Utah property tax division guidance (as accessed April 19, 2026). | Needs review | Utah residential property tax overview; Utah certified tax rates |
Financial Documents (13)
| Year | Title | Type |
|---|---|---|
| 2023 | Bonanza Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Bonanza Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Bonanza Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Bonanza Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Bonanza Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Governance & Structure
Not applicable for this entity type.
Geographic Relationships
This entity is within
- Wholly within: Uintah County
- Wholly within: Utah