- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Rustic Acres Colony
Census-designated place without its own government in South Dakota · Wikipedia
Part of: Lake County · South Dakota
33
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for South Dakota and Rustic Acres Colony.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| SD individual income tax policy | South Dakota does not impose a state personal income tax. | Current South Dakota Department of Revenue guidance (as accessed April 19, 2026). | Rate missing | South Dakota taxes for individuals |
| SD sales and use tax (state base) | South Dakota state sales and use tax rates are 4.2%; municipalities may impose additional local taxes. | Current South Dakota Department of Revenue guidance (as accessed April 19, 2026). | Rate missing | South Dakota sales and use tax for businesses; South Dakota sales and use tax for individuals |
| SD property tax policy (local levy and local funding source) | Property taxes are a primary source of local government and school funding in South Dakota, and the state does not collect or spend property tax revenue. | Current South Dakota Department of Revenue guidance (as accessed April 19, 2026). | Needs review | South Dakota property tax; South Dakota local government property tax overview |
Community Profile
Census Bureau ACS 5-year estimates
0.0%
Poverty Rate
2023
100.0%
Bachelor's+ Rate
2023
0.0%
Unemployment Rate
2023
Financial Documents (3)
| Year | Title | Type |
|---|---|---|
| 2023 | Rustic Acres Colony Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Rustic Acres Colony Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Rustic Acres Colony Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
Governance & Structure
Not applicable for this entity type.
Geographic Relationships
This entity is within
- Wholly within: Lake County
- Wholly within: South Dakota