51,848
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Ohio and Washington Township (Delaware County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| OH state individual income tax | Ohio individual income tax is bracketed. Under R.C. 5747.02, tax year 2025 includes a 3.125% top marginal rate on nonbusiness income above $100,000, and tax years beginning in 2026 and thereafter use 2.75% above $26,050. | R.C. 5747.02 effective September 30, 2025 (TY 2025 and TY 2026+ schedules). | Rate missing | Ohio Revised Code 5747.02 (tax rates); Ohio income tax calculator access point |
| OH sales and use tax (state base) | Ohio state sales tax rate is 5.75%; counties and transit authorities may add local rates. | R.C. 5739.02 effective September 30, 2025. | Rate missing | Ohio Revised Code 5739.02 (state sales tax rate); Ohio The Finder sales and use tax rates |
| OH property tax policy (county administration) | Ohio real property tax is administered locally, with county auditors serving as assessors and county treasurers issuing and collecting tax bills. | R.C. 5713.01 and R.C. 323.13 current as accessed April 19, 2026. | Needs review | Ohio Revised Code 5713.01 (county auditor as assessor); Ohio Revised Code 323.13 (county treasurer tax billing) |
Community Profile
Census Bureau ACS 5-year estimates
3.4%
Poverty Rate
2023
72.3%
Bachelor's+ Rate
2023
2.7%
Unemployment Rate
2023
75.8%
Homeownership Rate
2023
$557,191
(2023)
Loading...
2010
2023
$243,352
(2023)
Loading...
2010
2023
$1,675,300
(2023)
Loading...
2010
2023
$1,638
(2023)
Loading...
2010
2023
128.8
(2023)
Loading...
2010
2023
0 = perfect equality · 1 = perfect inequality
1.2
(2023)
Loading...
2010
2023
Financial Documents (13)
| Year | Title | Type |
|---|---|---|
| 2023 | Washington Township (Delaware County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Washington Township (Delaware County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Washington Township (Delaware County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Washington Township (Delaware County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Washington Township (Delaware County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Governance & Structure
- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Not applicable for this entity type.
Geographic Relationships
This entity is within
- Partly within: Delaware County
- Partly within: Franklin County
- Partly within: Union County