$88,654
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Nevada and Henderson.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| NV individual income tax policy | Nevada does not impose a state income tax on individuals. | Tax years 2024 and 2025; reviewed August 8, 2026. | Not levied | Nevada income tax in Nevada; Nevada Constitution Article 10, Section 1(9) |
| NV local individual income tax authority | Nevada Constitution Article 10, Section 1(9) states, "No income tax shall be levied upon the wages or personal income of natural persons." The prohibition does not identify or limit the levying body. | Tax years 2024 and 2025; reviewed August 9, 2026. | Not levied | Nevada Constitution Article 10, Section 1(9) |
| NV sales and use tax (base) | Nevada base state sales tax rate is 6.85%; local jurisdictions can add additional rates. | Current Nevada Department of Taxation guidance (as accessed April 19, 2026). | Rate missing | Nevada sales tax and use tax |
| NV property tax policy (county-assessed local system with state caps) | Nevada locally assessed property tax is administered by county assessors, with tax rates varying by county and subject to state-imposed caps. | Current Nevada Department of Taxation guidance (as accessed April 19, 2026). | Needs review | Nevada locally assessed property tax FAQs |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$2,446 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Henderson Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Henderson Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Henderson Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Henderson Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Henderson Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Henderson Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.