58,364
Population
FY 2023
Tax Snapshot (Beta)
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Nevada and Carson City.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| NV individual income tax policy | Nevada does not impose a state income tax on individuals. | Current Nevada Department of Taxation guidance (as accessed April 19, 2026). | Rate missing | Nevada income tax in Nevada |
| NV sales and use tax (base) | Nevada base state sales tax rate is 6.85%; local jurisdictions can add additional rates. | Current Nevada Department of Taxation guidance (as accessed April 19, 2026). | Rate missing | Nevada sales tax and use tax |
| NV property tax policy (county-assessed local system with state caps) | Nevada locally assessed property tax is administered by county assessors, with tax rates varying by county and subject to state-imposed caps. | Current Nevada Department of Taxation guidance (as accessed April 19, 2026). | Needs review | Nevada locally assessed property tax FAQs |
Community Profile
Census Bureau ACS 5-year estimates
11.1%
Poverty Rate
2023
24.5%
Bachelor's+ Rate
2023
4.1%
Unemployment Rate
2023
63.2%
Homeownership Rate
2023
$71,809
(2023)
Loading...
2010
2023
$38,222
(2023)
Loading...
2010
2023
$426,700
(2023)
Loading...
2010
2023
$1,172
(2023)
Loading...
2010
2023
42.1
(2023)
Loading...
2010
2023
0 = perfect equality · 1 = perfect inequality
0.5
(2023)
Loading...
2010
2023
Financial Documents (13)
| Year | Title | Type |
|---|---|---|
| 2023 | Carson City Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Carson City Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Carson City Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Carson City Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Carson City Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Governance & Structure
- Structure
- Not specified
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- None
Not applicable for this entity type.