$7,769
(2023)
Loading...
2021
2023
Census-designated place without its own government in New Jersey · Wikipedia
Spans 2 counties: Essex County · Passaic County · part of New Jersey
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for New Jersey and Montclair State University.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| NJ gross income tax | New Jersey uses a progressive gross-income-tax schedule with rates from 1.4% to 10.75%, a filing-threshold cliff ($10,000 single/MFS, $20,000 joint/HoH/QW — at or below owes nothing), no standard deduction, and $1,000/filer + $1,500/dependent-child exemptions. Computed rules live in the rate catalog, oracle-validated 2026-07-16. | Tax year 2025 (statutory 2020-and-after schedules), captured 2026-07-16. | Source verified | NJ gross income tax overview; NJ tax rate schedule; 2025 NJ-1040 instructions |
| NJ sales and use tax (base) | New Jersey state sales tax rate is 6.625%, effective January 1, 2018; ordinary local sales add-ons are zero statewide. Loaded as a rate catalog flat-rate row (Pass B activation). | Effective January 1, 2018 (2026-04-27 metro source pass). | Loaded | New Jersey Division of Taxation sales and use tax information |
| NJ property tax policy (local levy administration) | Property taxes are administered and collected locally by county and municipal tax offices. | Current Treasury guidance (as accessed April 18, 2026). | Needs review | NJ local property tax |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Montclair State University Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Montclair State University Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Montclair State University Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
Not applicable for this entity type.