$82,212
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for New Jersey and Hackensack.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| NJ gross income tax | New Jersey uses a progressive gross-income-tax schedule with rates from 1.4% to 10.75%, a filing-threshold cliff ($10,000 single/MFS, $20,000 joint/HoH/QW — at or below owes nothing), no standard deduction, and $1,000/filer + $1,500/dependent-child exemptions. Computed rules live in the rate catalog, oracle-validated 2026-07-16. | Tax year 2025 (statutory 2020-and-after schedules), captured 2026-07-16. | Source verified | NJ gross income tax overview; NJ tax rate schedule; 2025 NJ-1040 instructions |
| NJ sales and use tax (base) | New Jersey state sales tax rate is 6.625%, effective January 1, 2018; ordinary local sales add-ons are zero statewide. Loaded as a rate catalog flat-rate row (Pass B activation). | Effective January 1, 2018 (2026-04-27 metro source pass). | Loaded | New Jersey Division of Taxation sales and use tax information |
| NJ property tax policy (local levy administration) | Property taxes are administered and collected locally by county and municipal tax offices. | Current Treasury guidance (as accessed April 18, 2026). | Needs review | NJ local property tax |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$9,633 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Hackensack Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Hackensack Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Hackensack Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Hackensack Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Hackensack Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Hackensack Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.