$42,426
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Nebraska and Glenwood Township (Gage County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| NE state individual income tax | Nebraska individual income tax uses four brackets per filing-status schedule (top rate 5.84% in tax year 2024, 5.20% in 2025); the calculator also applies fixed status standard deductions, the nonrefundable per-exemption credit, and the 10% state EITC while disclosing input-dependent credits and the federal tax liability cap it cannot model. | Tax years 2024 and 2025. | Source verified | Nebraska 2024 tax calculation schedule; Nebraska 2025 tax calculation schedule; Nebraska 2025 individual income tax booklet; Neb. Rev. Stat. 77-2715.07 (EITC and personal-exemption credit) |
| NE sales and use tax (base) | Nebraska state sales and use tax rate is 5.5%; local sales and use taxes may apply. | Current Nebraska Department of Revenue guidance (as accessed April 19, 2026). | Rate missing | Nebraska sales and use tax |
| NE property tax policy (local levies with state assessment oversight) | Nebraska property taxes are levied by local governments and administered through county-level assessment processes with state Property Assessment Division oversight. | Current Nebraska Department of Revenue guidance (as accessed April 19, 2026). | Needs review | Nebraska Property Assessment Division; Nebraska 2025 annual report (property taxes levied by local governments) |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$1,481 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Glenwood Township (Gage County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.