$53,092
(2016)
Loading...
2014
2016
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Ames Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Ames Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Ames Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Ames Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Ames Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.