$93,711
(2022)
Loading...
2010
2022
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Mine La Motte Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Mine La Motte Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Mine La Motte Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Mine La Motte Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Mine La Motte Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.