$112,635
(2023)
Loading...
2010
2023
Town in Massachusetts · Wikipedia
Part of: Middlesex County · Massachusetts
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Massachusetts and Town of Stoneham (Middlesex County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| MA state individual income tax | Massachusetts taxes most personal income at 5.00%, with an additional 4% surtax on taxable income above the annual threshold ($1,083,150 for tax year 2025). | Massachusetts DOR rates update dated December 30, 2025. | Rate missing | Massachusetts tax rates; Massachusetts 4% surtax on taxable income |
| MA sales and use tax (base) | Massachusetts sales and use tax rates are 6.25%. | Current Massachusetts DOR guidance (as accessed April 18, 2026). | Rate missing | Massachusetts sales and use tax guide |
| MA property tax policy (municipal levy and assessment system) | Massachusetts property taxes are municipal taxes based on locally assessed full and fair cash value and locally determined levy/rate decisions. | Current Massachusetts DOR municipal property-tax guidance (as accessed April 18, 2026). | Needs review | Massachusetts municipal property taxes guide |
No incorporated villages in this town.
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Town of Stoneham (Middlesex County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Town of Stoneham (Middlesex County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Town of Stoneham (Middlesex County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Town of Stoneham (Middlesex County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Town of Stoneham (Middlesex County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.