$25,602
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Kentucky and Jamestown.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| KY state individual income tax | Kentucky individual income tax rate is 4%. | Current Kentucky Department of Revenue guidance (as accessed April 18, 2026). | Rate missing | Kentucky individual income tax |
| KY sales and use tax (base) | Kentucky sales and use tax rate is 6%, and there are no local sales and use taxes in Kentucky. | Current Kentucky Department of Revenue guidance (as accessed April 18, 2026). | Rate missing | Kentucky sales and use tax |
| KY property tax policy (state and local rates) | Kentucky property taxes are levied at both state and local levels, with local tax districts setting county and school rates. | Current Kentucky Department of Revenue guidance (as accessed April 18, 2026). | Needs review | Kentucky property tax rates |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Jamestown Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Jamestown Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Jamestown Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Jamestown Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Jamestown Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.