$60,582
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Kansas and Wyandotte County.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| KS state individual income tax | Kansas individual income tax uses two brackets with 5.2% and 5.58% marginal rates; the calculator also applies filing-status deductions, exemptions, and the state EITC while disclosing input-dependent credits and additions it cannot model. | Tax years 2024 and 2025. | Source verified | Kansas 2024 individual income tax instructions; Kansas 2025 individual income tax instructions; Kansas statute 79-32,110 |
| KS retailers' sales tax (state base) | Kansas state retailers' sales tax rate is 6.5%; local sales taxes may apply in addition. | State 6.5% rate effective July 1, 2015; current KDOR guidance. | Rate missing | Kansas retailers' sales tax |
| KS property tax policy (county valuation and local levy system) | Kansas property values, taxes, and levies are reported by county officials, and local mill levies determine tax burden rather than a single statewide property-tax rate. | Current Kansas Property Valuation Division guidance (as accessed April 18, 2026). | Needs review | Kansas property valuation abstract section |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$2,240 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Wyandotte County Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Wyandotte County Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Wyandotte County Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Wyandotte County Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Wyandotte County Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Wyandotte County Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.