$65,625
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Indiana and Washington Township (Noble County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| IN state individual income tax | Indiana individual adjusted gross income tax rate is 2.95% for 2026, with a scheduled 2.90% rate for 2027. | Tax year 2026 rate (DOR rates, fees, and penalties guidance). | Rate missing | Indiana DOR rates fees and penalties |
| IN sales tax (base) | Indiana state sales tax rate is 7%. | Current Indiana DOR sales-tax guidance (as accessed April 18, 2026). | Rate missing | Indiana DOR sales tax |
| IN property tax policy (local administration) | Indiana property taxes are administered and collected by local officials and fund counties, municipalities, townships, schools, libraries, and special districts. | Current Indiana DLGF guidance (as accessed April 18, 2026). | Needs review | Indiana DLGF citizen's guide to property tax |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Washington Township (Noble County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Washington Township (Noble County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Washington Township (Noble County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Washington Township (Noble County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Washington Township (Noble County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.