$41,968
(2023)
Loading...
2010
2023
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Linton Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Linton Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Linton Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Linton Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Linton Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.