26.6
(2023)
Loading...
2021
2023
Census-designated place without its own government in Illinois · Wikipedia
Part of: Will County · Illinois
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Illinois and Lorenzo.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| IL state personal income tax | Illinois levies individual income tax at a flat 4.95% rate. | In effect for tax years beginning on or after July 1, 2017. | Rate missing | Illinois income tax rates |
| IL sales and use tax (base) | Illinois state sales and use tax base rate is 6.25%; local rates are additive by jurisdiction. | Current Department of Revenue guidance (as accessed April 18, 2026). | Rate missing | Illinois sales tax rates and taxes |
| IL property tax policy (local authorities) | Property taxes are administered and levied locally; the Illinois Department of Revenue does not directly bill or collect local property taxes. | Current Department of Revenue guidance (as accessed April 18, 2026). | Needs review | Illinois property tax information |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Lorenzo Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Lorenzo Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Lorenzo Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
Not applicable for this entity type.