$96,207
(2023)
Loading...
2010
2023
Census-designated place without its own government in Hawaii · Wikipedia
Part of: Kauai County · Hawaii
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Hawaii and Anahola.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| HI state individual income tax | Hawaii individual income tax uses twelve brackets per filing-status schedule (1.4% to 11%; tax year 2025 widens the thresholds under Act 46); the calculator also applies fixed status standard deductions, the $1,144 per-person exemption, the refundable per-person food/excise tax credit, and the 40% state EITC while disclosing input-dependent exemptions and credits it cannot model. | Tax years 2024 and 2025. | Source verified | Hawaii DOTAX 2024 Form N-11 instructions (TY2024 schedules); Hawaii DOTAX Announcement 2024-03 (Act 46 TY2025 schedules); Hawaii DOTAX Form N-311 (refundable food/excise tax credit); Hawaii DOTAX 2025 Form N-11 instructions ($1,144 exemption; 40% EITC) |
| HI general excise tax policy (sales-tax equivalent base) | Hawaii does not have a sales tax; it levies a general excise tax (GET), with a 4% rate for most activities plus county surcharges where adopted. | Current DOTAX guidance (as accessed April 18, 2026). | Rate missing | Hawaii general excise tax information; Hawaii county surcharge on GET |
| HI property tax policy (county-administered real property tax) | Hawaii real property tax is administered by county governments rather than a statewide property-tax system. | Current Hawaii state guidance (as accessed April 18, 2026). | Needs review | Hawaii business action center tax information; Hawaii county property tax payment portal (example) |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$553 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Anahola Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Anahola Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Anahola Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Anahola Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Anahola Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Anahola Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.