$39,534
(2024)
Loading...
2019
2024
Curated financial dashboard (2015–2024)
| Year | Title | Type |
|---|---|---|
| 2024 | Rochester City School District OSC Annual Financial Report 2024 | OSC_SCHOOL_AFR |
| 2023 | Rochester City School District OSC Annual Financial Report 2023 | OSC_SCHOOL_AFR |
| 2022 | Rochester City School District OSC Annual Financial Report 2022 | OSC_SCHOOL_AFR |
| 2021 | Rochester City School District OSC Annual Financial Report 2021 | OSC_SCHOOL_AFR |
| 2020 | Rochester City School District OSC Annual Financial Report 2020 | OSC_SCHOOL_AFR |
260548000000