$79,198
(2024)
Loading...
2019
2024
Curated financial dashboard (2015–2024)
| Year | Title | Type |
|---|---|---|
| 2024 | Greenburgh-North Castle Union Free School District OSC Annual Financial Report 2024 | OSC_SCHOOL_AFR |
| 2023 | Greenburgh-North Castle Union Free School District OSC Annual Financial Report 2023 | OSC_SCHOOL_AFR |
| 2022 | Greenburgh-North Castle Union Free School District OSC Annual Financial Report 2022 | OSC_SCHOOL_AFR |
| 2021 | Greenburgh-North Castle Union Free School District OSC Annual Financial Report 2021 | OSC_SCHOOL_AFR |
| 2020 | Greenburgh-North Castle Union Free School District OSC Annual Financial Report 2020 | OSC_SCHOOL_AFR |
550934201200