$141,250
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Delaware and Rehoboth Beach.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| DE state personal income tax | Delaware uses bracketed state income-tax rates from 2.2% to 6.6% (top bracket over $60,000). | Taxable years beginning after December 31, 2013. | Rate missing | 30 Del. C. § 1102 |
| DE state sales tax base | Delaware does not impose a state or local sales tax; it instead imposes gross-receipts taxes. | Current Division of Revenue guidance (accessed April 18, 2026). | Rate missing | Gross receipts taxes (Step 4); Exemption certificates |
| DE property tax policy (county/local levies; no statewide rate) | Property-tax authority is county/local by statute; no single statewide property-tax rate is listed here. | Current code text (accessed April 18, 2026). | Needs review | 9 Del. C. § 8101 |
|
ACS owner-occupied median property tax
Best current homeowner-bill proxy for this Census geography; reported bills can include state, county, municipal, and applicable local real-estate tax layers.
|
$1,823 ACS median real-estate taxes paid by owner-occupied housing units. | ACS2023 | Source observation available | Rehoboth Beach Census ACS 5-Year Estimates 2023 |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Rehoboth Beach Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Rehoboth Beach Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Rehoboth Beach Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Rehoboth Beach Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Rehoboth Beach Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.