$131,436
(2023)
Loading...
2010
2023
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Alabama and Madison.
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| AL state personal income tax | Alabama uses graduated individual income-tax rates of 2%, 4%, and 5%. | Current ALDOR guidance (as accessed April 18, 2026). | Rate missing | Alabama individual income tax |
| AL sales and use tax (base) | Alabama general state sales and use tax rate is 4%; local city/county rates can apply in addition. | Current ALDOR state sales/use rate table (as accessed April 18, 2026). | Rate missing | Alabama state sales and use tax rates; Alabama sales and use tax rates |
| AL property tax policy (county-administered assessments) | Most taxable real and personal property is assessed locally at the county level, while the state handles public utility property. | Current ALDOR property-tax guidance (as accessed April 18, 2026). | Needs review | Alabama property tax division |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Madison Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Madison Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Madison Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Madison Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Madison Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.