$27,375
(2019)
Loading...
2010
2019
No incorporated villages in this town.
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Scotia Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Scotia Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Scotia Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Scotia Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Scotia Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.