$63,542
(2023)
Loading...
2010
2023
Borough in Pennsylvania · Wikipedia
Part of: Northampton County · Pennsylvania
Beta: source-backed tax context only. This is not a personalized tax-burden estimate.
Current source-backed tax context for Pennsylvania and Bangor (Northampton County).
| Component | Summary | Effective | Coverage | Sources |
|---|---|---|---|---|
| PA state personal income tax | Pennsylvania levies personal income tax at a flat 3.07% rate. | Current Department of Revenue guidance (as accessed April 18, 2026). | Rate missing | Pennsylvania personal income tax; Pennsylvania tax rates |
| PA sales and use tax (base) | Pennsylvania state sales tax rate is 6%; by law, an additional 1% local tax applies in Allegheny County and 2% in Philadelphia. | Current Department of Revenue guidance (as accessed April 18, 2026). | Rate missing | Sales, use and hotel occupancy tax; Pennsylvania tax rates |
| PA property tax policy (local real estate tax authorities) | Pennsylvania real estate tax authority is local; local taxing authorities include counties, municipalities, and school districts. | Current Pennsylvania guidance (as accessed April 18, 2026). | Needs review | Public utility realty tax (local taxing authority definition); Property tax reduction allocations (school district rate-setting context) |
Census Bureau ACS 5-year estimates
| Year | Title | Type |
|---|---|---|
| 2023 | Bangor (Northampton County) Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | Bangor (Northampton County) Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | Bangor (Northampton County) Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | Bangor (Northampton County) Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | Bangor (Northampton County) Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
Not applicable for this entity type.